1.Muilt-kōrero atanga: RS485, GPRS(kōwhiringa), Wifi(kōwhiringa);
2.DC breaker, ngawari ki te pupuri me te haumaru ki te whakamahi;
3. Hangarau mana DSP takirua;
4.Transformerless, max pai ake ki te 98.7%;
5.Tapeke THD o nāianei<2%;
6.Three-level SVPWM hangarau mana, whakanuia DC ngaohiko whakamahi;
7. Te mana tauhohenga ka taea te whakarite, te tauwehe hiko mai i te 0.8 e arahi ana ki te 0.8 te takahuri;
8.Active and passive anti-islanding protection;
9.CQC Gold Sun Tiwhikete;
10.TUV Tiwhikete;
11.SAA, Tiwhikete CE;
Tauira | 50KTLC | 60KTLC | 70KTLC-HV | 75KTLC-HV | |||
Whakauru | |||||||
Max.DC mana whakauru | 65000W | 78000W | 91000W | 97500W | |||
Max.DC ngaohiko whakauru | 1100V | ||||||
Max.DC tāuru nāianei | 45/45/45A | ||||||
awhe ngaohiko MPPT | 250-1000V | ||||||
Tūtohu MPPT ngaohiko whakahaere | 650V | ||||||
Nama o MPPT | 2 | ||||||
Max.no.o te aho mo ia MPPT | 1 | ||||||
Putanga | |||||||
Kua whakatauhia te mana whakaputa | 50000W | 60000W | 70000W | 75000W | |||
Max.mana whakaputa | 55KVA | 66KVA | 77KVA | 82.5KVA | |||
Max.putanga o naianei | 80A | 96A | 89A | 95A | |||
Ngaohiko tukutuku kua whakatauhia | 400V | ||||||
Awhe ngaohiko matiti | 310--480vac | ||||||
Te auau tukutuku kua whakatauhia | 50/60Hz | ||||||
Awhe auau matiti | 45--55hz/55--65hz | ||||||
THD | <2%(i raro i te mana whakatau) | ||||||
Tauwehe mana | >0.99(i raro i te mana whakatau)/Awhe Whakaritea: 0.8 te arataki--0.8 tomuri | ||||||
DC werohanga o nāianei | <0.5%(i raro i te mana whakatau) | ||||||
Raraunga punaha | |||||||
Max.efficiency | 98.5% | 98.5% | 98.6% | 98.7% | |||
Euro.kaha | 97.9% | 98% | 98.2% | 98.1% | |||
Awhe haumākū | 0--100%, kore-condensing | ||||||
Momo whakamatao | Te whakamahana hau kaha | ||||||
Awhe pāmahana | 〔-20℃〕Ki〔+60℃〕 | ||||||
Te whakapau kaha i te po | <1W | ||||||
Te teitei o te mahi | 4000m | ||||||
Whakaatu | Tohu LED/whakakitenga LCD(he kōwhiringa) | ||||||
Atanga whakawhitiwhiti | Wifi/RS485/GPRS | ||||||
Parenga | |||||||
DC parenga whakamuri-polarity | Ae | ||||||
Parenga ara iahiko poto | Ae | ||||||
Putanga i runga i te whakamarumaru o naianei | Ae | ||||||
Putanga ki runga tiaki ngaohiko | Ae | ||||||
Te aro turuki i te aukati | Ae | ||||||
Te parenga ngaru | Ae | ||||||
Te aroturuki mātiti | Ae | ||||||
Te tiaki i nga motu | Ae | ||||||
Te tiaki i te pāmahana | Ae | ||||||
Whakawhiti DC whakauru | Ae | ||||||
Raraunga miihini | |||||||
Ahu(W*H*D) | 681*660*282mm | ||||||
Taumaha | 47kg | ||||||
Te karaehe tiaki | IP66 | ||||||
Paerewa | |||||||
Paerewa hono matiti | NB/T 32004-2018;IEC 61727 | ||||||
Paerewa haumaru | NB/T 32004-2018;IEC 62109-1/2 | ||||||
Hototahi hiko | IEC61000-6-2/4 |
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga umanga kaweake tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.