Ko te toru o nga wahanga kaahuri papu wai solar ka whiwhi tika i te mana DC mai i te panui solar ka huri hei hiko AC hei tuku i te papu wai.Ka taea te whiwhi i te tohu hiko teitei (MPPT) me te kaha o te whakamahi i te kaha o te ra ma te whakatika i te waa-a-waa whakaputa i runga i te kaha o te ra.E 3 nga wahanga o te punaha papu wai photovoltaic solar: 1. Paewhiri solar, 2. Inverter papu wai solar, 3. papu wai.
1.Ka timata aunoa te punaha i te ata ka mutu i te ahiahi.Ka taea te rere pai i nga wa katoa ka whiti te ra, me te kore o te pākahiko whakahoki.
2.E tika ana ki nga tono katoa ka hiahiatia he papu wai.
3.Hototahi ki nga momo panui solar me nga papu Ac.
Aroturuki 4.Remote mo te mana whakahaere o te waa me te huri i runga/atu e GPRS.
5.He pai te mahi ahakoa i roto i te rangi kapua.
6.I te wa roa, ko te hokinga mai i runga i te haumi he nui ake i nga kaihanga diesel.
7.Ko nga taputapu me te whakamarumaru tino tika, kaore he tangata hei mahi, ka rere aunoa.
Tūemi | Taurangi Hangarau | Whakatakotoranga |
Whakauru | Whakauru DC ngaohiko | 200--450V(220V papu)300--900V(380V papu) |
Putanga | Ngaohiko putanga | 0--whakatauranga ngaohiko whakauru |
Nga waahanga whakahaere | Aratau mana | Mana V/FMana vector korekore |
Aratau whakahau mahi | Mana papapātuhiMana tauranga Mana korero rangatū | |
Aratau tautuhinga auau | MPPT ture aunoaCVT(ngaohiko tonu) | |
Te kaha o te taumaha | 150% 60s, 180% 10s, 200% 3s | |
Te taipana timata | 0.5Hz/150%(SVC), 1Hz/150%(V/f) | |
Awhe whakatikatika tere | 1:100(SVC), 1:50(V/f) | |
Te mana whakahaere tere | ±0.5%(SVC) | |
Te auau kawe | 1.0--16.0kHz, ka whakatika aunoa kia rite ki nga ahuatanga o te pāmahana me te kawenga | |
Te tika o te auau | Tautuhinga Mamati: 0.01HzTautuhinga tairitenga: auau teitei*0.05% | |
Whakanuia te taima | Whakanuia te taipana aunoa, te whakanui taipana a-ringa: 0.1%--30.0% | |
Anau V/F | E toru nga momo: raina, tohu maha me te momo tapawha(1.0 mana, 1.4 mana, 1.6 mana, 1.8 mana tapawha) | |
Aratau whakatere/whakaheke | Raina tika/S curve;e wha nga momo wa whakatere/whakatere, tangi: 0.1s--3600.0s | |
Mahi whakahaere | Over-ngaohiko&over-naianei turanga turanga | Whakaitihia aunoatia te ngaohiko me te ngaohiko i te wa e whakahaere ana, aukati i te tere tere o te naianei me te ngaohiko |
Mahi tiaki hapa | Tae atu ki te 30 nga whakamarumaru hapa tae atu ki te over-current, over-voltage, under-voltage, overheating, wahanga taunoa, overload, shortcut, etc., ka taea te tuhi i te ahuatanga o te rere i te wa o te rahunga & he he te mahi tautuhi aunoa. | |
Nga mahi motuhake mo te punaha papu solar | MPPT(Maximum power point tracking), whakamarumaru tap whakamaroke, parenga koretake o te puoro taumata wai, whakamahana wai katoa, whakamahana ngoikore o te ra, rere aunoa tonu, whakahuri aunoa o te whakaurunga PV me etahi atu whakauru hiko. | |
Nga pito whakauru/putanga | Nga pito whakauru | DI Programmable: 3 whakaurunga atu-atu1 AI ka taea te whakarite: 0-10V ranei 0/4--20mA |
Nga pito putanga | 2 putanga rei | |
Nga pito korero | Te tuku atanga korero RS485, tautoko i te kawa korero MODBUS-RTU | |
Atanga miihini tangata | Whakaaturanga LED | Whakaatuhia te tautuhinga auau, te auau putanga, te ngaohiko whakaputa, te putanga o naianei, me etahi atu, |
Kī mahi maha | Kī QUICK/JOG, ka taea te whakamahi hei kī multifuntion | |
Taiao | Te pāmahana ambient | -10 ℃ --- 40 ℃ , whakahekehia te 4% ka piki ake te pāmahana i ia 1 ℃(40 ℃--50 ℃) |
Te haumākū | 90%RH iti ake ranei(kaore i te whakamaarama) | |
Te teitei | ≤1000M , te mana whakatau i te putanga, > 1000M , te whakaheke i te putanga | |
Te pāmahana rokiroki | -20℃---60℃ |
E toru nga wahanga o te punaha hurihuri papu wai o te ra e whakamahi ana i te kaha roa mai i te ra, ka mahi i te whitinga o te ra, ka okioki i te ra, kaore he tiaki kaimahi, kaore he putunga hiko, kaore he raarangi hiko whanui, he mahi motuhake, he haumaru me te pono.Ka taea te whakamahi me te whakamakuku i te wai, te whakamakuku i te wai, te irrigation seepage me etahi atu taputapu irrigation ki te whakaoti i te raruraru o te irrigation whenua ngaki, te whakapai ake i te whakaputa, te penapena wai me te penapena hiko, me te whakaiti nui i te utu whakauru o te hiko tuku iho me te hiko.Na reira, kua riro te reira i te huarahi tino whai hua ki te whakamahi pūngao ma ki te whakakapi pūngao matatoka, a kua riro i te pūngao hou me te hua tono hangarau hou o te ao "raruraru kai" me te "raruraru pūngao" otinga matawhānui.
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga hinonga kaweake kotahi tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.