Ko te puku tere taurangi kotahi-waahanga he taputapu mana mana e huri ana i te hiko hiko hiko ki tetahi atu auau ma te mahi i runga-atu o te taputapu hiko hiko.Ko te inverter te nuinga tito o rectifier, tātari, inverter, wae pakaru, wae rapunga, wae moroiti-tukatuka me te pera i runga i.
1. Tata rawa te hoahoa me te mahi hanga tino pai:Ki te tawhē hoahoa nui mo nga waahanga matua me te PCB;Te tango i te rehu-aunoa-a-ahumahi me nga paerewa whakamatautau aunoa, kia pai ake ai nga hua me te pono;Ma te arotau i nga huringa whakahaere me nga mahi whakamarumaru matawhānui,
2.Aroturuki tere taputapu kaha: Ma te kaha o te taputapu tere aroturuki, he ngawari ki te whakautu ki nga tono me te koretake nui e hiahia ana kia tere tere.
3.Tautuhi tawhā tika: Ma te tauira motika motika autotuning, e whakarato ana i te tohu tino tika.
4.Whakanuia te whakakorenga oscillation: Ki te whakarei ake oscillation pehi, rite ki nga tono katoa o te nekeneke oscillation nāianei ki te whakaurunga.
5.Fast whakawhāiti nāianei: Ki te tere o nāianei whakawhāiti mahi, ngāwari whakautu ki nga tikanga ki te kawenga ohorere, tino whakaiti i te tūponotanga o inverter's auau over-naianei he.
6.Whakawhiti PID Tärua: Ma te mahi whakahuri PID rua, ka urutau ki nga ahuatanga uaua rereke me te ngawari.
7.Original aratau whakaora pūngao: Ki te aratau pūngao-whakaora taketake, ka i te kawenga mama, whakaiti aunoa i te ngaohiko putanga, hanga atu pūngao whakaora.
8.Ko te wehewehenga V/F kua arotau: Na te mahi wehewehenga V/F kua arotauhia, he ngawari ki te whakatutuki i nga hiahia rereke o te umanga hurihuri hiko.
9.Flux-ngoikore mana: Rerewharewha-whakangoikore mana, te max.Ko te auau ka eke ki te 3000Hz, he ngawari mo nga tono e hiahia ana kia tere tere.
10.Powerful rorohiko aroturuki PC: He maha nga mahi aroturuki papamuri, te whakahaere i te kohinga raraunga i runga i te waahi me te tono; Ka taea te tuku me te tango i nga tawhā puranga, me te whakaputa aunoa i nga tuhinga tono.
Tūemi | Whakatakotoranga | |
Nga mahi whakauru/putanga | ngaohiko whakauru | Wāhanga kotahi /E toru nga wahanga220vac±15%, E toru nga wahanga 380vac±15% |
auau whakauru | 47--63Hz±5% | |
Ngaohiko putanga | 0--whakatauranga ngaohiko whakauru | |
auau putanga | Mana V/F:0--5000HzMana vector korekore: 0--300Hz | |
Te kaha o te taumaha | Momo G:150% 1 min, 180% 10s, 200% 3sMomo P: 120% 1 min, 150% 10s, 180% 3s | |
Nga waahanga whakahaere
| Aratau mana | V/F, SVC |
Awhe tere | 1:50(V/F), 1:100(SVC) | |
Whakahaere tika | ±0.5% | |
Te huringa tere | ±0.5% | |
Tīmatahia te taipana | 1Hz 150%(V/F), 0.5Hz 150%(SVC) | |
Te tika o te auau | Tautuhinga Mamati: 0.01HzTautuhinga tairitenga: auau teitei*0.05% | |
Whakanuia te taima | Whakanuia te taipana aunoa;whakanui taipana ā-ringa: 0.1%--30.0% | |
Te auau kawe | 1.0khz --- 16.0khz, ka whakatika aunoa kia rite ki nga ahuatanga o te pāmahana me te kawenga | |
Anau V/F | E toru nga momo: raina, tohu maha me te momo tapawha(1.2 mana, 1.4 mana, 1.6 mana, 1.8 mana, tapawha) | |
Aratau whakatere/whakaheke | Raina tika/ S curve;e wha nga momo wa whakatere/whakaheke, awhe: 0.1s--3600s | |
DC braking | DC braking ka timata me te mutuDC frein auau: 0.0Hz--auauautanga mōrahi Wā whakawiri DC: 0--100.0s; | |
Mahi jog | Te auau mahi jog: 0.0hz--mōrahiauauWā whakatere/whakaheke: 0.1s--3600.0s | |
PLC ngawari me te mahi tere maha-taahiraa | Ka taea e ia te mohio ki te 16 nga waahanga tere e rere ana ma te PLC kua hangaia o te tauranga whakahaere | |
PID-i roto | Ko te mana PID i hangaia kia ngawari ki te mohio ki te mana whakahaere kati o nga tawhā tukanga (penei i te pehanga, te pāmahana, te rere, me etahi atu). | |
Ture ngaohiko aunoa | Kia mau tonu te ngaohiko putanga ina rere ke te ngaohiko whakauru. | |
Mahi whakahaere | pahi DC noa | pahi DC noa mo te maha o nga kaihurihuri, ka taurite aunoa te kaha |
Mana taipana | Te mana taipana me te kore PG | |
Te rohe taipana | Ko nga ahuatanga "Rooter", whakatiki aunoa i te taipana me te aukati i te tere haere o te waa i te waa e rere ana | |
Mana auau oho | He maha nga mana o te ngaru tapatoru, motuhake mo te pueru | |
Mana wa/roa/ tatau | Te wa / roa / mahi whakahaere tatau | |
Te ngaohiko nui&i runga ake i te conytol toa o naianei | Whakawhāitihia te ngaohiko me te ngaohiko i te wa e whakahaere ana, aukati i te tere tere o te naianei me te ngaohiko. | |
Mahi tiaki hapa | Tae atu ki te 30 nga whakamarumaru hee tae atu ki te over-current, over-voltage, under-voltage, overheating, wahanga taunoa, overload, shortcut, etc., ka taea te tuhi i te ahuatanga o te rere i te wa o te korenga me te he he mahi okiokinga aunoa. | |
Nga kapeka whakauru&putanga | Nga pito whakauru | Ka taea te papatono D1:7 nga whakaurunga atu-atu, 1 te whakaurunga tere tere 2 AI ka taea te whakarite: AI1: 0--10V ranei 0/4--20mA AI2:0--10V ranei 0/4--20mA |
Nga pito putanga | 1 putanga kaikohi tuwhera ka taea te papatono: 1 putanga tairitenga (putanga kaikohi tuwhera, putanga putunga tere-tere ranei) 2 putanga rei 2 putanga tairitenga: 0/4--20mA ranei 0--10V | |
Whakawhitiwhiti | Te tuku atanga korero RS485, tautoko te kawa korero a Modbus-RTU | |
Atanga miihini tangata | Whakaaturanga LED | Whakaatuhia te tautuhinga auau, te auau putanga, te ngaohiko whakaputa, te putanga o naianei, etc. |
Kī mahi maha | Kī QUICK/JOG, ka taea te whakamahi hei kī multifunction | |
Taiao | Tauwāhi whakaurunga | I roto i te whare, karekau i te ra tika, te puehu, te hau pirau, te hau mura, te paowa hinu, te kohu, te maturuturu, te tote ranei. |
Te teitei | 0--2000m, Neke atu i te 1000m, me whakaiti te kaha. | |
Te pāmahana ambient | -10 ℃ ki te +40 ℃(ka whakahekehia mena kei waenga i te 40 ℃ me te 50 ℃ te pāmahana ambient) | |
Te haumākū | Iti iho i te 95% RH, karekau he whakamatao | |
Wiri | Iti iho i te 5.9m/s2 (0.6g) | |
Te pāmahana rokiroki | -20 ℃ ki te +60 ℃ |
Tauira | Te mana whakatau(kW) | Mana Hoiho(HP) | Tāuru nāianei(A) | Putanga nāianei(A) |
1AC 220v--240V whakauru/putanga | ||||
NK300-04-0R4G-S2 | 0.4 | 0.5 | 5.4 | 4 |
NK300-04-0R7G-S2 | 0.75 | 1 | 8.2 | 7 |
NK300-04-1R5G-S2 | 1.5 | 2 | 14 | 9.6 |
NK300-04-2R2G-S2 | 2.2 | 3 | 23 | 17 |
NK300-04-004G-S2 | 4.0 | 5 | 35 | 25 |
NK300-04-5R5G-S2 | 5.5 | 7.5 | 45 | 32 |
NK300-04-7R5G-S2 | 7.5 | 10 | 60 | 45 |
NK300-04-011G-S2 | 11 | 15 | 80 | 60 |
1AC 220-240V whakauru / 3AC 220-240V putanga | ||||
NK300-0R4G-S2 | 0.4 | 0.5 | 5.4 | 2.3 |
NK300-0R7G-S2 | 0.75 | 1 | 8.2 | 4 |
NK300-1R5G-S2 | 1.5 | 2 | 14 | 7 |
NK300-2R2G-S2 | 2.2 | 3 | 23 | 9.6 |
NK300-004G-S2 | 4.0 | 5 | 40 | 17 |
NK300-5R5G-S2 | 5.5 | 7.5 | 60 | 25 |
NK300-7R5G-S2 | 7.5 | 10 | 75 | 32 |
NK300-011G-S2 | 11 | 15 | 110 | 45 |
NK300-015G-S2 | 15 | 20 | 140 | 60 |
NK300-018G-S2 | 18.5 | 25 | 175 | 75 |
NK300-022G-S2 | 22 | 30 | 210 | 90 |
NK300-030G-S2 | 30 | 40 | 255 | 110 |
3AC 220-240V tāuru / putanga | ||||
NK300-0R4G-T2 | 0.4 | 0.5 | 3.4 | 2.3 |
NK300-0R7G-T2 | 0.75 | 1 | 5 | 4 |
NK300-1R5G-T2 | 1.5 | 2 | 7.7 | 7 |
NK300-2R2G-T2 | 2.2 | 3 | 13 | 9.6 |
NK300-004G-T2 | 4.0 | 5 | 23 | 17 |
NK300-5R5G-T2 | 5.5 | 7.5 | 35 | 25 |
NK300-7R5G-T2 | 7.5 | 10 | 45 | 32 |
NK300-011G-T2 | 11 | 15 | 60 | 45 |
NK300-015G-T2 | 15 | 20 | 80 | 60 |
NK300-018G-T2 | 18.5 | 25 | 100 | 75 |
NK300-022G-T2 | 22 | 30 | 120 | 90 |
NK300-030G-T2 | 30 | 40 | 150 | 110 |
NK300-037G-T2 | 37 | 50 | 200 | 150 |
NK300-045G-T2 | 45 | 60 | 240 | 176 |
NK300-055G-T2 | 55 | 75 | 280 | 210 |
NK300-075G-T2 | 75 | 100 | 410 | 304 |
NK300-090G-T2 | 90 | 125 | 460 | 340 |
NK300-110G-T2 | 110 | 150 | 700 | 520 |
NK300-132G-T2 | 132 | 175 | 790 | 585 |
NK300-160G-T2 | 160 | 210 | 970 | 720 |
3AC 380V tāuru / putanga | ||||
NK300-0R7G/1R5P-T4 | 0.75/1.5 | 1/2 | 3.4/5 | 2.1/3.8 |
NK300-1R5G/2R2P-T4 | 1.5/2.2 | 2/3 | 5/6.8 | 3.8/6 |
NK300-2R2G/004P-T4 | 2.2/4.0 | 3/5 | 6.8/10 | 6/9 |
NK300-004G/5R5P-T4 | 4.0/5.5 | 5/7.5 | 10/15 | 9/13 |
NK300-5R5G/7R5P-T4 | 5.5/7.5 | 7.5/10 | 15/20 | 13/17 |
NK300-7R5G/011P-T4 | 7.5/11 | 10/15 | 20/26 | 17/25 |
NK300-011G/015P-T4 | 11/15 | 15/20 | 26/35 | 25/32 |
NK300-015G/018P-T4 | 15/18.5 | 20/25 | 35/38 | 32/37 |
NK300-018G/022P-T4 | 18.5/22 | 25/30 | 38/46 | 37/45 |
NK300-022G/030P-T4 | 22/30 | 30/40 | 46/62 | 45/60 |
NK300-030G/037P-T4 | 30/37 | 40/50 | 62/76 | 60/75 |
NK300-037G/045P-T4 | 37/45 | 50/60 | 76/90 | 75/90 |
NK300-045G/055P-T4 | 45/55 | 60/75 | 92/113 | 90/110 |
NK300-055G/075P-T4 | 55/75 | 75/100 | 112/157 | 110/150 |
NK300-075G/090P-T4 | 75/90 | 100/125 | 157/180 | 150/176 |
NK300-090G/110P-T4 | 90/110 | 125/150 | 180/214 | 176/210 |
NK300-110G/132P-T4 | 110/132 | 150/175 | 214/256 | 210/253 |
NK300-132G/160P-T4 | 132/160 | 175/210 | 256/307 | 253/304 |
NK300-160G/185P-T4 | 160/185 | 210/250 | 307/350 | 304/340 |
NK300-185G/200P-T4 | 185/200 | 250/260 | 350/385 | 340/377 |
NK300-200G/220P-T4 | 200/220 | 260/300 | 385/430 | 377/423 |
NK300-220G/250P-T4 | 220/250 | 300/330 | 430/468 | 423/465 |
NK300-250G/280P-T4 | 250/280 | 330/370 | 468/525 | 465/520 |
NK300-280G/315P-T4 | 280/315 | 370/420 | 525/590 | 520/585 |
NK300-315G/350P-T4 | 315/350 | 420/470 | 590/665 | 585/650 |
NK300-350G/400P-T4 | 350/400 | 470/530 | 665/785 | 650/720 |
NK300-400G/450P-T4 | 400/450 | 530/600 | 785/840 | 720/820 |
NK300-450G/500P-T4 | 450/500 | 600/660 | 840/880 | 820/900 |
NK300-500G/560P-T4 | 500/560 | 660/750 | 880/980 | 900/1000 |
NK300-560G/630P-T4 | 560/630 | 750/840 | 980/1130 | 1000/1100 |
NK300-630G/710P-T4 | 630/710 | 840/950 | 1130/1290 | 1100/1250 |
NK300-710G-T4 | 710 | 950 | 1290 | 1200 |
NK300-800G-T4 | 800 | 1070 | 1450 | 1400 |
NK300-900G-T4 | 900 | 1200 | 1630 | 1580 |
NK300-1000G-T4 | 1000 | 1330 | 1800 | 1750 |
NK300-1200G-T4 | 1200 | 1600 | 2160 | 2100 |
NK300-1400G-T4 | 1400 | 1860 | 2420 | 2350 |
3AC 660--690V whakauru/putanga | ||||
NK300-015G-T6 | 15 | 20 | 21 | 19 |
NK300-018G-T6 | 18 | 25 | 28 | 22 |
NK300-022G-T6 | 22 | 30 | 35 | 28 |
NK300-030G-T6 | 30 | 40 | 40 | 35 |
NK300-037G-T6 | 37 | 50 | 47 | 45 |
NK300-045G-T6 | 45 | 60 | 55 | 52 |
NK300-055G-T6 | 55 | 75 | 65 | 63 |
NK300-075G-T6 | 75 | 100 | 90 | 86 |
NK300-090G-T6 | 90 | 105 | 100 | 98 |
NK300-110G-T6 | 110 | 130 | 130 | 121 |
NK300-132G-T6 | 132 | 175 | 170 | 150 |
NK300-160G-T6 | 160 | 210 | 200 | 175 |
NK300-185G-T6 | 185 | 250 | 210 | 195 |
NK300-200G-T6 | 200 | 260 | 235 | 215 |
NK300-220G-T6 | 220 | 300 | 257 | 245 |
NK300-250G-T6 | 250 | 330 | 265 | 260 |
NK300-280G-T6 | 280 | 370 | 305 | 300 |
NK300-315G-T6 | 315 | 420 | 350 | 330 |
NK300-350G-T6 | 350 | 470 | 382 | 374 |
NK300-400G-T6 | 400 | 530 | 435 | 410 |
NK300-450G-T6 | 450 | 600 | 490 | 465 |
NK300-500G-T6 | 500 | 660 | 595 | 550 |
NK300-560G-T6 | 560 | 745 | 610 | 590 |
NK300-630G-T6 | 630 | 840 | 710 | 680 |
NK300-710G-T6 | 710 | 950 | 800 | 770 |
NK300-800G-T6 | 800 | 1070 | 900 | 865 |
NK300-900G-T6 | 900 | 1200 | 1000 | 970 |
NK300-1000G-T6 | 1000 | 1330 | 1120 | 1080 |
NK300-1200G-T6 | 1200 | 1600 | 1290 | 1240 |
NK300-1400G-T6 | 1400 | 1860 | 1510 | 1460 |
NK300-1600G-T6 | 1600 | 2130 | 1780 | 1720 |
Wāhanga kotahi/wāhanga toru 220v 0.4--1.5kw kāpeka puku auau rerekē
E toru nga wahanga 400v taurangi taraiwa taraiwa rereke
Ko te puku auau rereke o te wahanga kotahi he tino kaha ki te penapena hiko i roto i te tono powhiriwhiri me te papu wai.I muri i te mana o te powhiriwhiri me te papu te kawenga e te huringa auau, ko te 20% ki te 60%.A, no te iti te auau rere toharite e hiahiatia ana e te kaiwhakamahi, te powhiriwhiri me te papu whakamahi mana auau ki te whakaiti i to ratou tere, a ka tino kitea te pānga whakaora pūngao.Heoi ano, ka whakamahia e te powhiriwhiri me te papu nga taarua me nga reera mo te whakahaere rere, kaore e rereke te tere o te motuka, he iti noa te huringa o te kai hiko.E ai ki nga tatauranga, ko te kohi hiko o nga kaiwhaiwhai me nga motuka papu e 31% o te whakapau hiko o te motu me te 50% o te whakapau hiko ahumahi.
Ko te tikanga, i roto i te take o nga warou, whitiki me etahi atu hiahia kia tere, kua whakamahia hoki te kaitahuri auau.
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga hinonga kaweake kotahi tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.