1.Lithium Battery Auto-restart mahi, he pai ake mo te utu pākahiko lithium;
2.Intelligent aratau tuku hiko, kaitoha mohio o te panui solar/mains/mana pākahiko hea;
3.Utility ka tohutohutia/ngaohiko/pv ngaohiko utu te whakarite, kia rite ki nga whakaritenga utu pākahiko rereke;
4.Slim tinana, watea te whakaurunga me te kawe;
5.Battery whakamuri hononga hononga ki te whakakā fuse, tāuta haumaru;
6.PF 1.0, teitei te pai, te iti o te kai, te tiaki hiko/te tiaki taiao/te hikoi/te penapena utu;
7.Tautoko mahi me te kore pākahiko, whakaitihia te utu o te punaha solar;
8. Mahi whakarara tae atu ki te 9 waeine, whakanuia atu nga pikaunga;
9.High pū o te ngaohiko putanga ± 5%, tiaki o koutou taputapu;
10.Kowhiringa korero, wifi waho, tirotiro i nga wa katoa;
Tauira | GD3024EMH | GD3024JMH | GD5548JMH | ||||
ngaohiko whakauru AC | Te hanga whakauru | L+N+PE | |||||
Whakauru AC | 208/220/230/240VAC | ||||||
Awhe ngaohiko whakauru | 154--264VAC±3V(Aratau Tika),185--264VAC±3V(aratau UPS) | ||||||
Auautanga | 50/60Hz(Whakauru) | ||||||
Putanga | Te mana whakatau | 3000W | 3000W | 5500W | |||
Ngaohiko putanga | 208/220/230/240VAC±5% | ||||||
auau putanga | 50/60Hz±0.1% | ||||||
Ngaru whakaputa | Ngaru hiko parakore | ||||||
Te wa whakawhiti(ka taea te whakarite) | 10ms mo nga taputapu rorohiko, 20ms mo nga taputapu whare. | ||||||
Te mana teitei | 6000VA | 6000VA | 11000VA | ||||
Te kaha o te taumaha | Aratau Pūhiko: 1min 102%--110%, 10s 110%--130%, 3s 130%--150%, 200ms>150% | ||||||
Te tino pai (tauira pākahiko) | >94% | ||||||
Pūhiko | Ngaohiko whakatau | 24VDC | 48VDC | ||||
Ngaohiko utu tonu (ka taea te whakarite) | 28.2VDC | 56.4VDC | |||||
Mānu ngaohiko utu(ka taea te whakarite) | 27VDC | 54VDC | |||||
Kaitohu | Tikanga utu PV | MPPT | |||||
Tāuru PV Max | 3000W | 4000W | 5500W | ||||
Awhe aroturuki MPPT | 30--400VDC | 120--500VDC | 120-500VDC | ||||
Awhe mahi VMP pai rawa atu | 300--320VDC | 300--400VDC | 300--400VDC | ||||
Ngaohiko whakauru PV Max | 400VDC | 500VDC | 500VDC | ||||
Max utu PV o naianei | 80A | 100A | 100A | ||||
Max utu AC o naianei | 60A | 100A | 60A | ||||
Te utu nui o naianei | 80A | 100A | 100A | ||||
Whakaatu | LCD | Ka taea te whakaatu i te aratau whakahaere / utaina / whakauru / putanga | |||||
Tawhā tauranga | RS232 | 5PIN/Pitch 2.54mm, Reiti Baud 2400 | |||||
Atanga korero mokamoka Roha | Kaari korero BMS pākahiko Lithium, Wifi 2*5PIN / Pitch 2.54 | ||||||
Atanga whakarara | Kaua e tautoko whakarara | Kaua e tautoko whakarara | Tautoko whakarara | ||||
Awhe haumākū | Te Waahi Mahi | 0℃---+40℃ | |||||
Taiao | Te pāmahana rokiroki | -15℃ ---+60℃ | |||||
Te teitei | Kaua e neke ake i te 1000m | ||||||
Te haumākū o te taiao whakahaere | 20%--95% karekau he whakamaroke | ||||||
Haruru | <50dB | ||||||
Ahu | L*W*H(mm) | 399*285*118 | 495*312*125 | ||||
Paerewa | EN-IEC 60335-, EN-IEC 60335-2-29, IEC 62109-1 |
Korero atu ki to kaiwhakauru punaha mo etahi atu hoahoanga punaha ka taea i runga i o hiahia.Ka taea e tenei kaitahurihuri te hiko i nga momo taputapu katoa i roto i te kaainga, i te tari tari ranei, tae atu ki nga taputapu momo motuka penei i te rama ngongo, te powhiriwhiri, te pouaka pouaka me te hau.
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga umanga kaweake tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.