I runga i nga mahi pai ake o te raupapa NK112, kua whakawhanakehia e to taatau kamupene he raupapa o te NK112A te miihini papu wai hiko me te mahi whakaihiihi hiko aunoa ki te whakatutuki i nga whakaritenga mahi ngaohiko iti.Ka whakangwarihia te whirihoranga o te panui o te punaha solar me te whakaiti i te utu o te punaha, koinei to whiringa pai.
1.Kua whakauruhia ki te hangarau mana mamati TI DSP me te hoahoa kōwae whakauru mana Infineon IGBT.
3.Maximum mana tohu aroturuki(MPPT) hātepe mō te kaha VI.MPPT kaha e taea e 99%.
4.Te tere tere me te pumau pai.
5.AC me te whakauru DC e waatea ana, engari kaua e whakamahi i te DC me te AC i te wa ano.
6.Remote mana, tautoko RS485 kawa.
7. Katoa nga whakamarumaru: Te taumaha, te nui o te waa, te ngaohiko, te ngaohiko, te ara iahiko poto, te pupuhi maroke, te whakamarumaru hononga whakamuri PV.
8. Ka whakamahia nuitia i roto i nga mahi ahuwhenua me te whakamakuku ngahere, te whakahaere i te koraha, te whakamakuku i te ra, te whangai kararehe kararehe, te tuku wai ki te taone me etahi atu whenua.
Aratau | NK112A-2S-0.7NK112A-2T-0.7 | NK112A-2S-1.5NK112A-2T-1.5 | NK112A-2S-2.2NK112A-2T-2.2 |
Tāuru Dc | |||
Ngaohiko DC Max(V) | 450 | ||
Ngaohiko timata(V) | 80 | 100 | |
Ngaohiko mahi Min(V) | 60 | 80 | |
Tūtohu ngaohiko MPPT(V) | 80-400 | 100-400 | |
Hongere whakauru | Kotahi te hongere: MC4 | ||
Mōrahi DC tāuru nāianei(A) | 9 | 12 | |
Tukua te urunga AC (tauira e tautoko ana i te whakauru matua) | |||
Ngaohiko tāuru(Vac) | 220/230/240(1PH)(-15%--+15%) | ||
auau whakauru(Hz) | 47-63 | ||
kāpeka tāuru AC | 1P2L | ||
Putanga AC | |||
Whakatauranga(W) | 750 | 1500 | 2200 |
I whakatauhia nāianei(A) | 5.1(1PH)4.2(3PH) | 10.2(1PH)7.5(3PH) | 14(1PH)10(3PH) |
Ngaohiko Putanga(Vac) | 0~ngaohiko whakauru | ||
Aratau waea putanga | 1P2L/2P3L/3P3L | ||
auau putanga(Hz) | 1--400 | ||
Whakahaere mahi | |||
Aratau mana | MPPT | ||
Momo motuka | nekeneke tukutahi | ||
Ētahi atu tawhā | |||
Taumata tiaki | IP54 | ||
Aratau whakamatao | Te whakamahana taiao | ||
HMI | Papapātuhi arahina waho | ||
Whakawhitiwhiti | |||
Te whakawhitiwhiti korero o waho | RS485/3 whakauru mamati | ||
Te taiao mahi | |||
Te pāmahana ambient | -25 ℃ ki te + 60 ℃ (ka heke te pāmahana i runga ake i te 45 ℃) | ||
Tikanga Taiao | 3000m(whakaheke i te teitei o te 2000m) |
No | ingoa kāpeka | Whakamaramatanga titi | |
1 | kāpeka tāuru AC | 1.L2.N3.PE | |
2 | PV tāuru kāpeka: tōraro | - DC INPUT | |
3 | PV tāuru kāpeka: pai | + DC WHAKAMAHI | |
4 | tauranga papapātuhi waho | RJ45 | |
5 | Whakawhiti tohu taumata wai | 1.DI3 | Te ara iahiko poto: te kore o te wai.Ko te ara-poto e rere ana kaore he pūoko taumata wai |
2.COM | |||
6 | tauranga mahi | 1.485+ | |
2.485- | |||
3.DI2 | Porowhita poto: ki tonu te wai | ||
4.DI3 | Porowhita poto: te kore wai | ||
5.COM | |||
6. AIN | Pūoko pēhanga | ||
7.+24V | |||
8.PE | |||
7 | tauranga putanga AC | 1.U | |
2.V | |||
3.W | |||
4.PE | |||
8 | Whakawhiti solar/matua | 1.DI4 | Whakarahui solarF05.04=42,DI4 tautuhinga |
2.COM |
Na te korenga o te kaha o te ra ka taea te whiwhi i nga waahi katoa, ka mahi aunoa te punaha papu wai o te ra i te whitinga o te ra, ka okioki i te ra.He punaha tangohanga wai kaha kaakaariki e whakakotahi ana i te ohanga, te pono me nga painga tiaki taiao.Ko nga huringa papu wai solar e whakamahia nuitia ana i roto i te irrigation ahuwhenua, te whakahaere i te koraha, te whangai kararehe kararehe, nga waahanga wai taone, te wai whare, me era atu.
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga hinonga kaweake kotahi tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.