1.Aroturuki tohu hiko teitei;
2.Adaptive ngaohiko/auau;
3.App pūnaha aroturuki;
4. Teverse mana tuku;
5.Te mita teitei o roto;
6. Whakamua piriti topology ;
7.I/O, tino wehe;
8.Ngaohiko aratau microgrid;
9.Karekau he whakaurunga, kaore he tiaki;
10.Tapae whakarara maha;
11.5G te whakahaere papaaho rota;
Tauira | WVC-1200 | WVC-1400 | WVC-1600 | WVC-2000 | WVC-2400 | WVC-2800 | |||||||
Ka tūtohu kia whakamahia nga panui | 4*375Watt | 4*430Watt | 4*500Watt | 4*625Watt | 4*750Watt | 4*875Watt | |||||||
Aratau ngaohiko putanga | 120/230V | 120/230V Whakawhiti Aunoa | 120/230V Whakawhiti Aunoa | 120/230V Whakawhiti Aunoa | 120/230V Whakawhiti Aunoa | 120/230V Whakawhiti Aunoa | |||||||
PV ngaohiko iahiko tuwhera | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | 33-60VDC | |||||||
Te awhe ngaohiko whakahaere | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
Te awhe ngaohiko timata | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | 22--60V | |||||||
Te iahiko-poto | 4*14A | 4*16A | 4*18A | 4*23A | 4*28A | 4*32A | |||||||
Max.mahi nāianei | 4*12A | 4*14A | 4*16A | 4*20A | 4*23A | 4*27A | |||||||
Putanga teitei mana | 120V 1200W | 230V1200W | 120V 1350W | 230V1350W | 120V 1600W | 230V1600W | 120V 2200W | 230V2200W | 120V 2600W | 230V2600W | 120V 3000W | 230V3000W | |
Kua whakatauhia te mana whakaputa | 1150W | 1150W | 1350W | 1350W | 1550W | 1550W | 2000W | 2000W | 2400W | 2400W | 2800W | 2800W | |
Putanga o naianei | 10A | 5.22A | 11.6A | 6A | 13.3A | 6.95A | 16.6A | 8.7A | 20A | 10.5A | 23.5A | 12.2A | |
Awhe ngaohiko AC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | 85-160VAC | 180-265VAC | |
Awhe auau AC | 48--51Hz/58--61Hz | ||||||||||||
Tauwehe mana | >95% | ||||||||||||
Te maha o nga hononga peka | 3PCS(Tatahi) | 6PCS(Tatahi) | 3PCS(Tatahi) | 6PCS(Tatahi) | 3PCS(Tatahi) | 6PCS(Tatahi) | 3PCS(Tatahi) | 6PCS(Tatahi) | 2PCS(Tatahi) | 4PCS(Tatahi) | 2PCS(Tatahi) | 4PCS(Tatahi) | |
Te kaha MPPT pateko | 99.5% | ||||||||||||
Te kaha whakaputanga teitei | 95% | ||||||||||||
Ka ngaro te mana i te po | <0.5w | ||||||||||||
Tapeke o naianei haurongo | <5% | ||||||||||||
Aratau tohanga wera | Te whakamahana whaiaro | ||||||||||||
Aratau tuku hiko | Whakamuri te whakawhiti, te kawenga matua | ||||||||||||
Aratau korero | Wi-Fi | ||||||||||||
Pūnaha aroturuki | APP | ||||||||||||
Te Mahana Mahi | 〔-20℃〕Ki〔+50℃〕 | ||||||||||||
Haumākū Mahi | 20-90%RH Kore-condensing | ||||||||||||
Paemahana Rokiroki | 〔-40℃〕Ki〔+70℃〕 |
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga umanga kaweake tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.