1.Te hangarau MPPT matatau me te tere tere tere, me te whai hua kore iti
atu i te 99.5%.
2.Maximum DC / DC te pai o te whakawhiti he rite ki te 98.5%, ko te kaha o te kawenga ki runga ki te 97%.
Ka whakaitihia e te 3.Advanced MPPT mana algorithm te tere mate MPP me te wa ngaro.
4.Ko te tika o te whakamohiotanga me te aroturuki i te waahi teitei o te MPP maha-peaks.
5.Ko te whanuitanga o te ngaohiko whakahaere MPP.
6.Pūnaha whakahaere aunoa ki te whakawhāiti i te mana utu me te nāianei haere i runga i te uara whakatau.
7.Real-wā pūngao tuhi me te mahi tauanga.
8.Aunoa i runga ake-mahana mahi whakaiti mana.
9.Kei a ia te mahi whakamarumaru o te hononga whakamuri o te panui panui photovoltaic me te hononga whakamuri o te pākahiko.
Tauira | 30415 | 40415 | 60415 | 80415 | 100415 | 40825 | 60825 | 80825 | 100825 | |||||
Ngaohiko whakatau a te punaha | 12/24/48VDC te tautuhi-whaiaro ranei | 96VDC | ||||||||||||
Awhe ngaohiko whakahaere a te Kaiwhakahaere | 12--64V | 72--128V | ||||||||||||
Momo pākahiko Lead-waikawa | Te tiaki-kore(taunoa)/colloid/wai/ritenga | |||||||||||||
Momo pākahiko Lithium | Lithium Iron Phosphate/Ternary Lithium/ritenga | |||||||||||||
Whakatauhia te utu o naianei | 30A | 40A | 60A | 80A | 100A | 40A | 60A | 80A | 100A | |||||
Kua whakatauhia te mana utu | 390W/12V | 540W/12V 1080W/24V 1620W/36V 2160W/48V | 800W/12V 1600W/24V 2400W/36V 3200W/48V | 1040W/12V 2080W/24V 3120W/36V 4160W/48V | 1300W/12V 2600W/24V 3900W/36V 5200W/48V | 4160W/96V | 6240W/96V | 8320W/96V | 10400W/96V | |||||
Max.open iahiko ngaohiko o kōwae photovoltaic | 15V(i raro i te ahua iti rawa o te pāmahana) 138V (i raro i te 25 ℃ huru) | 250V(i raro i te ahua iti rawa o te pāmahana) 225V (i raro i te 25 ℃ huru) | ||||||||||||
Max.power point awhe ngaohiko whakahaere | 12v pūnaha | 20-150VDC | ||||||||||||
24v pūnaha | 36-150VDC | |||||||||||||
36v pūnaha | 48-150VDC | |||||||||||||
48v punaha | 64-150VDC | |||||||||||||
Te whai huatanga | ≥99.5% | |||||||||||||
Max.conversion tōtika | 97.5% | |||||||||||||
Te whakarea utunga pāmahana | -3mv/℃/2V | |||||||||||||
Te mate pateko | 350mA/12v;170mA/24V;85mA/48V | 700mA/12v;350mA/24V;175mA/48V | 40mA/96V | 83mA/96V | ||||||||||
DC kawenga ngaohiko putanga | Ka taea te whakakā ki te aratau 12/24V | / | ||||||||||||
Ko te kawenga DC i whakatauhia te putanga o naianei | 40A | / | ||||||||||||
DC mana putanga kawenga | I te nuinga o te wa ka tuwhera te aratau katia katia/mana wa/mana rama | / | ||||||||||||
Mahi tiaki | Ko te whakamarumaru hononga whakamuri te urunga PV, te whakamarumaru hononga whakamuri te whakaurunga, te whakamarumaru i te utu o te pākahiko, te pākahiko i raro i te tiaki ngaohiko, te pākahiko i runga i te pāmahana, te miihini i runga i te pāmahana | |||||||||||||
Tikanga whakamatao | Te whakamahana hau | |||||||||||||
Te huarahi korero | RS485 | |||||||||||||
Wā rama tuara LCD | 60s taunoa, ka taea te whakarite te aratau whakamarama | |||||||||||||
Te Mahana Mahi | 〔-20℃〕Ki〔+50℃〕 | |||||||||||||
Haumākū Mahi | 20-90%RH Kore-condensing | |||||||||||||
Paemahana Rokiroki | 〔-40℃〕Ki〔+70℃〕 | |||||||||||||
Aratau whakamatao | Maamaa te whakahaere i te pāmahana te whakamahana hau, ka tiimata ranei te powhiriwhiri ina te pāmahana> 100W | |||||||||||||
Tiwhikete | CE, FCC me ROHS |
1. Ka tukuna te ratonga ODM / OEM.
2. Whakapumau ota tere.
3. Te wa tuku tere.
4. wa utu watea.
I tenei wa, kei te kaha te kamupene ki te whakawhānui ake i nga maakete ki tawahi me te whakatakotoranga o te ao.Kei te whakapau kaha matou ki te noho hei tetahi o nga umanga kaweake tekau i roto i te hua aunoa hiko o Haina, e mahi ana ki te ao me nga hua o te kounga teitei me te whakatutuki i te ahuatanga toa-toa me te maha atu o nga kaihoko.